
Company Type:Buyer Update Time:2026-03-22 Austria, All year 2017 Buyer Transaction record 193 item
HScode 23
Times 193
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Austria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Wood for flooringTranslation | ||
| Importer | Stora Enso Wood Products GmbH ![]() |
||
| Import country | Austria | ||
| City | Niedernondorf | ||
| Import amount | 10 to 25 million EUR | ||
| Employees | 500-999 | ||
| URL | http://www.storaenso.com | ||
| Phone | +43 2826 70010 | ||
| Fax | - | ||
| Contact | Herbert J?bstl | ||
| Position | MD/Chief Operating Officer | ||
-
23HS Code
-
193Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440721 | - | - | - | ||
| 2017 | 440722 | - | - | - | ||
| 2017 | 440722 | - | - | - | ||
| 2017 | 440722 | - | - | - | ||
| 2017 | 440725 | - | - | - | ||
| 2017 | 440725 | - | - | - | ||
| 2017 | 440725 | - | - | - | ||
| 2017 | 440725 | - | - | - | ||
| 2017 | 440726 | - | - | - | ||
| 2017 | 440726 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail